Winsert
Classic I and II
Junior Sanctioned Tennis Tournaments Results Page
Sanctioned in Wisconsin
& Michigan by the Wisconsin & Northern Michigan Tennis Association
Districts
which are part of the USTA/Midwest Section
Sponsored by

Winsert,
Inc. of Marinette
2005 Official Results
Sanctioned in
Wisconsin & Michigan by the
Wisconsin & Northern Michigan Tennis Associations.
G i r l s - Classic
I
Tournament ID #
856950504
July 02,
2005 (Sat)
Marinette Civic Center Domes
| Girls' 18 Singles | back to top | ||
| F | Rachel Minerath d. Elizabeth Brock | 6-3; 2-6; 7-6(6) | |
| SF | Rachel Minerath d. Cecilia Lemke | 6-2; 6-3 | |
| SF | Elizabeth Brock d. Ashley Billings | 7-5; 6-2 | |
| Q | Rachel Minerath d. Kimberly Gardner | 6-0; 3-6; 7-6(6) | |
| Q | Cecilia Lemke d. Nicole Wood | 6-0; 6-0 | |
| Q | Ashley Billings d. Katie Halbesleben | Wd (tae) | |
| Consolation: | |||
| CF | Kimberly Gardner d. Ashley Billings | 6-7-(3); 6-4; 7-6(4)) | |
| CQ | Kimberly Gardner d. Nicole Wood | 6-0; 6-0 | |
| Girls' 14 Singles | back to top | ||
| RR | Reilly Connaher d. Renee Miller | 6-4; 6-1 | |
| RR | Brittany Skemp d. Rachel Allen | 6-1; 6-1 | |
| RR | Rachel Allen d. Renee Miller | 6-1; 6-1 | |
| RR | Brittany Skemp d. Reilly Connaher | 6-2; 6-1 | |
| RR | Rachel Allen d. Reilly Connaher | 6-0; 6-1 | |
| RR | Brittany Skemp d. Renee Miller | 6-1; 6-0 | |
| Girls' 12 Singles | back to top | ||
| RR | Margaret Jensen d. Gabrielle Jensen | 6-0; 6-3 | |
| RR | Kali Phillips d. Gabrielle Jensen | 6-3; 6-1 | |
| RR | Kali Phillips d. Margaret Jensen | 6-2; 6-1 | |
Click
here if you want to look at the official draw sheets or find your scores.
This info is provided by
TennisLink
Sponsored by

Winsert, Inc. of
Marinette
2005 Official Results
Sanctioned in
Wisconsin & Michigan by the
Wisconsin & Northern Michigan Tennis Associations.
B o y s - Classic II
Tournament ID #856920904
July
18 - 19, 2005 (Mon/Tue)
Marinette Civic Center Domes
| Boys' 18 Singles | back to top | ||
| F | (1) Brett Girard d. Andy Mokszycke | 6-1; 6-2 | |
| SF | Andy Mokszycke d. D.J. Cibula | 6-3; 6-3 | |
| SF | (1) Brett Girard d. Josh Knutson | 6-0; 6-1 | |
| Q | Andy Mokszycke d. Billy Walker | 6-2; 6-2 | |
| Consolation: | |||
| CF | Thomas Piggott d. Billy Walker | 6-1; 6-2 | |
| CS | Billy Walker d. Craig Krouth | 7-5; 7-5 | |
| CS | Thomas Piggott d. Michael Ross | 6-2; 6-3 | |
| All Boys' 18 Singles Matches | |||
| Boys' 16 Singles | back to top | ||
| F | Ryan Lobeck d. Ben Seavoy | 6-3; 6-4 | |
| SF | Ben Seavoy d. Jack Miller | 6-1; 6-4 | |
| SF | Ryan Lobeck d. Shane Conley | 7-5; 6-0 | |
| Q | Jack Miller d. Jack Koeppel | 7-6(3); 6-3 | |
| Consolation: | |||
| CF | (1) Brian Tresedder d. Derek Harrington | 6-2; 1-6; 6-3 | |
| CS | Derek Harrington d. Jack Koeppel | 6-0; 6-4 | |
| CS | (1) Brian Tresedder d. Sean Knutson | 6-0; 6-2 | |
| CQ | Derek Harrington d. Joel Verschay | 6-1; 6-2 | |
| All Boys' 16 Singles Matches | |||
| Boys' 14 Singles | back to top | ||
| F | (1) Johnny Mcdonald d. T.J. Myers | 6-2; 6-2 | |
| SF | T.J. Myers d. Michael Linskens | 6-4; 7-5 | |
| SF | (1) Johnny Mcdonald d. Matthew Lobeck | 6-1; 6-0 | |
| Q | T.J. Myers d. Stefan Sirakov | 4-6; 6-4; 7-6(5) | |
| Consolation: | |||
| CF | Matthew Lobeck d. Michael Piggott | 6-1; 6-3 | |
| CS | Matthew Lobeck d. Michael Linskens | 6-4; 7-6(5) | |
| CS | Michael Piggott d. Stefan Sirakov | 6-4; 6-3 | |
| All Boys' 14 Singles Matches | |||
| Boys' 12 Singles | back to top | ||
| F | Aaron Parmet d. Jari Sague | 7-6(5); 4-6; 7-6(3) | |
| All Boys' 12 Singles Matches | |||
| Boys' 18 Doubles | back to top | ||
| F | Knutson/Krouth d. Cleven/Vanderheyden | 6-3; 6-3 | |
| All Boys' 18 Doubles Matches | |||
| Boys' 16 Doubles | back to top | ||
| F | Miller/Seavoy d. Koeppel/Linskens | 6-3; 6-0 | |
| All Boys' 16 Doubles Matches | |||
| Boys' 14 Doubles | back to top | ||
| F | Mcdonald/Parmet d. Myers/Piggott | 4-6; 6-2; 7-6(1) | |
| All Matches | |||
Click
here if you want to look at the official draw sheets or find your scores.
This info is provided by
TennisLink
Sponsored by

Winsert, Inc. of
Marinette
Special thanks to the Winsert, Inc., our long time Junior Tennis Supporter and Tournament Sponsor, Jeff Stevens - Marinette Recreation Director, Terri Florek and the Marinette Recreation Department /Civic Center staff, Cindy Goldsmith - Assistant Tournament Director & Referee, Quick Signs (trophies), Great Lakes Sports (Winsert T-shirts), the USTA LinkTeam for their help with TDM, the Wisconsin and Northern Michigan Tennis Associations (sanctioning & support), and most importantly, to the participants and their parents, relatives, and friends!
Lloyd Cook, USPTA - Tournament Director
Looking for more Junior Sanctioned Tennis Tournaments?
Want
to look at other Junior Sanctioned Tennis Tournaments in the
USTA/Midwest Section?
Click here
to go to the Midwest Tournament
Search Site. Note: Page opens in a new browser window.
2007 Results 2006 Results 2005 Results 2004 Results 2003 Results 2002 Results
2001 Results 2000 Results 1999 Results 1998 Results 1997 Results
Back to Winsert Classic I & II Home
The
Tennisnette
on inette.com
a Wisconsin/Michigan Tennis Server since 1996
Tournaments:
Winsert
Pages:
Local
Wisconsin
Michigan
WTARC
Links:
Links/News
Or...go
Home
Copyright © 1996
- 2008 - Lloyd Cook - USPTA a/k/a Coach
E-mail:
Last updated
Sunday, June 15, 2008