Winsert
Classic I and II
Junior Sanctioned Tennis Tournaments Results Page
Sanctioned in Wisconsin
& Michigan by the Wisconsin & Northern Michigan Tennis Association
Districts
which are part of the USTA/Midwest Section
Sponsored by

Winsert,
Inc. of Marinette
2006 Official Results
Sanctioned in
Wisconsin & Michigan by the
Wisconsin & Northern Michigan Tennis Associations.
G i r l s - Classic
I
Tournament ID #
856802906
July 01,
2006 (Sat)
Marinette Civic Center Domes
| Girls' 18 Singles | back to top | ||
| F | Rachel Allen d. (1) Rachel Minerath | 6-0; 6-4 | |
| SF | Rachel Allen d. (2) Holly Raeder | 6-0; 6-3 | |
| SF | (1) Rachel Minerath d. Rebecca Heczko | 6-1; 6-1 | |
| Q | Rachel Allen d. Nicole Wood | Def (ns) | |
| Consolation: | |||
| CF | (2) Holly Raeder d. Allison Lancour | 6-0; 6-0 | |
| CS | (2) Holly Raeder d. Nicole Wood | Def (ns) | |
| All Girls' 18 Singles Matches | |||
| Girls' 16 Singles | back to top | ||
| F | Jennie Mokszycke d. Renee Miller | 3-6; 6-2; 6-1 | |
| SF | Renee Miller d. Kara Paroubek | 1-6; 6-4; 7-6(4)) | |
| SF | Jennie Mokszycke d. Haley Ott | 6-1; 6-1 | |
| Q | Kara Paroubek d. Tarajo Reinhart | 6-1; 6-1 | |
| Consolation: | |||
| CF | Gina Trombly d. Tarajo Reinhart | 6-2; 6-1 | |
| CS | Gina Trombly d. Haley Ott | 5-7; 6-4; 7-6(9) | |
| All Girls' 16 Singles Matches | |||
| Girls' 14 Singles | back to top | ||
| RR | Emily Heideman d. Melissa Chen | 6-4; 6-2 | |
| RR | Olivia Barron d. Megan Chen | 6-3; 1-6; 7-6(3) | |
| RR | Emily Heideman d. Megan Chen | 6-1; 6-0 | |
| RR | Olivia Barron d. Melissa Chen | 6-1; 6-3 | |
Click
here if you want to look at the official draw sheets or find your scores.
This info is provided by
TennisLink
Sponsored by

Winsert, Inc. of
Marinette
2006 Official Results
Sanctioned in
Wisconsin & Michigan by the
Wisconsin & Northern Michigan Tennis Associations.
B o y s - Classic II
Tournament ID #856820906
July
17, 2006 (Mon)
Marinette Civic Center Domes
| Boys' 18 Singles | back to top | ||
| RR | Ryan Lobeck d. Johnny Mcdonald | 6-3; 6-4 | |
| RR | Jack Miller d. Ben Seavoy | 7-6(5); 1-6; 7-6(7) | |
| RR | Jack Miller d. Ryan Lobeck | 1-6; 6-4; 7-6(10) | |
| RR | Ben Seavoy d. Johnny Mcdonald | 3-6; 6-4; 7-6(1) | |
| All Boys' 18 Singles Matches | |||
| Boys' 16 Singles | back to top | ||
| F | (1) Brandon Debot d. Kyle Swinsky | 6-1; 6-3 | |
| SF | Kyle Swinsky d. T.J. Myers | 6-1; 7-5 | |
| SF | (1) Brandon Debot d. Matthew Lobeck | 6-0; 6-1 | |
| Q | Kyle Swinsky d. David Holmes | 6-0; 6-2 | |
| Consolation: | |||
| CF | David Kelley d. Josh Van Zandt | 6-0; 6-0Wd (ill) | |
| CS | Josh Van Zandt d. David Holmes | 6-0; 6-3 | |
| All Boys' 16 Singles Matches | |||
| Boys' 12 Singles | back to top | ||
| F | Aaron Parmet d. Jari Sague | 6-1; 6-3 | |
| All Boys' 12 Singles Matches | |||
| Boys' 18 Doubles | back to top | ||
| F | Miller/Seavoy d. Kelley/Swinsky | 6-3; 4-6; 7-6(2) | |
| All Boys' 18 Doubles Matches | |||
| Boys' 16 Doubles | back to top | ||
| F | Kelley/Swinsky d. Mcdonald/Parmet | 6-2; 6-2 | |
Click
here if you want to look at the official draw sheets or find your scores.
This info is provided by
TennisLink
Sponsored by

Winsert, Inc. of
Marinette
Special thanks to the Winsert, Inc., our long time Junior Tennis Supporter and Tournament Sponsor, Jeff Stevens - Marinette Recreation Director, Terri Florek and the Marinette Recreation Department /Civic Center staff, Cindy Goldsmith - Assistant Tournament Director & Referee, Quick Signs (trophies), Great Lakes Sports (Winsert T-shirts), the USTA LinkTeam for their help with TDM, the Wisconsin and Northern Michigan Tennis Associations (sanctioning & support), and most importantly, to the participants and their parents, relatives, and friends!
Lloyd Cook, USPTA - Tournament Director
Looking for more Junior Sanctioned Tennis Tournaments?
Want
to look at other Junior Sanctioned Tennis Tournaments in the
USTA/Midwest Section?
Click here
to go to the Midwest Tournament
Search Site. Note: Page opens in a new browser window.
2007 Results 2006 Results 2005 Results 2004 Results 2003 Results 2002 Results
2001 Results 2000 Results 1999 Results 1998 Results 1997 Results
Back to Winsert Classic I & II Home
The
Tennisnette
on inette.com
a Wisconsin/Michigan Tennis Server since 1996
Tournaments:
Winsert
Pages:
Local
Wisconsin
Michigan
WTARC
Links:
Links/News
Or...go
Home
Copyright © 1996
- 2008 - Lloyd Cook - USPTA a/k/a Coach
E-mail:
Last updated
Sunday, June 15, 2008